<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Sat, 04 Feb 2012 18:15:33 +0000</lastBuildDate>
	<title>IdeaJam RSS Feed</title>
	<description>An RSS feed generated by IdeaJam for All comments</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam RSS Feed</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Sat, 04 Feb 2012 06:31:44 +0000</pubDate>
		<title>re: Out of Office handling from Traveler</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ric Catania&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I agree. I think it is a great idea.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/45EE1CCCE4F40D334A257997003FA5F5?opendocument&amp;#commentsanc&amp;id=0F8B46C971D7F1FF4A2579990070C514</link>
	</item>
	<item>
		<pubDate>Fri, 03 Feb 2012 23:16:15 +0000</pubDate>
		<title>re: Your score in Dashboard</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Zoltan,&lt;br /&gt;&lt;br /&gt;Thank you for spotting this. We will get it fixed.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/031B4DC0895914714A257997004069CE?opendocument&amp;#commentsanc&amp;id=3D2CCAF5C6B24F284A2579990048E64A</link>
	</item>
	<item>
		<pubDate>Fri, 03 Feb 2012 22:24:44 +0000</pubDate>
		<title>re: Reopen recently closed tabs</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Vlad Sh&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; { &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/0/7BD9CB7BDA47205E8625771B005048E9?OpenDocument" rel="nofollow" target="_blank"&gt;Link&lt;/a&gt; }&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/97D3CB0884A714BE8825798A00420A07?opendocument&amp;#commentsanc&amp;id=39D35286AFA37E074A25799900442EF6</link>
	</item>
	<item>
		<pubDate>Fri, 03 Feb 2012 22:12:56 +0000</pubDate>
		<title>re: "Build Automatically" and "Clean"</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Vlad Sh&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &amp;gt; Is there a better way to manage 'core' script libraries?&lt;br /&gt;You either use the inheritance at the database level, or disable it and use the inheritance at the level of individual elements of design.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/190C14A6701B941488257983004A64B2?opendocument&amp;#commentsanc&amp;id=372AA34F068BE4F24A25799900431A26</link>
	</item>
	<item>
		<pubDate>Thu, 02 Feb 2012 01:13:18 +0000</pubDate>
		<title>re: COMPLETED - Create a Redbook on Domino Development Best Practices</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Kendra Bowker&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Status changed to Complete&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/155CA57734F035458625766B00552D98?opendocument&amp;#commentsanc&amp;id=7FFA064D6F3402D44A25799700539D9D</link>
	</item>
	<item>
		<pubDate>Wed, 01 Feb 2012 21:40:27 +0000</pubDate>
		<title>re: Change the look and feel for classic Notes apps</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Zoltan Szabo&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Just to clear:: I'm not talking about to use xPages in Notes Client (on an old, slow, not optimized built in browser :( ). But to give a new graphical design for Notes elements and a new page element behaves like xPages in the browser.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/82B90D96DD9793184A2579320023A566?opendocument&amp;#commentsanc&amp;id=E2FFDEBD1237680C4A2579970040210A</link>
	</item>
	<item>
		<pubDate>Wed, 01 Feb 2012 07:57:09 +0000</pubDate>
		<title>re: WINNER! Redbooks in the wikis pilot: Lotus Domino Domain Monitoring</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Amanda Bauman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Status changed to Withdrawn&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/73924A532F5D327786257650004F58BB?opendocument&amp;#commentsanc&amp;id=E45944A5436040FB4A257996007896F6</link>
	</item>
	<item>
		<pubDate>Wed, 01 Feb 2012 07:25:11 +0000</pubDate>
		<title>re: COMPLETED - Create a Redbook on Domino Development Best Practices</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Amanda Bauman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; This Redbook is now available in the Lotus Notes and Domino Application Development wiki: &lt;br /&gt;&lt;br /&gt;{ &lt;a href="http://www-10.lotus.com/ldd/ddwiki.nsf/xpViewCategories.xsp?lookupName=Redbooks%20Wiki%3A%20Lotus%20Domino%20Development%20Best%20Practices" rel="nofollow" target="_blank"&gt;Link&lt;/a&gt; }&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/155CA57734F035458625766B00552D98?opendocument&amp;#commentsanc&amp;id=A0B58B6449EC52794A2579960075A9BA</link>
	</item>
	<item>
		<pubDate>Tue, 31 Jan 2012 07:05:40 +0000</pubDate>
		<title>re: Make iNotes compatible with Google Chrome (and some other browsers)</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bill Malchisky&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Yeah, let's get the status to closed/implemented. IBM Lotus officially support. Nice when a decent idea gets checked-off the list.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/FC904F345DE7344688257917005CF625?opendocument&amp;#commentsanc&amp;id=D21537160A7A49664A2579950073E054</link>
	</item>
	<item>
		<pubDate>Tue, 31 Jan 2012 06:56:48 +0000</pubDate>
		<title>re: Search field to quickly open databases somewhere on your workspace</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bill Malchisky&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Agree with @1... change the status of this Idea to closed.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/1E54CB60D81E18F988257912002E168C?opendocument&amp;#commentsanc&amp;id=8D92ABFADF446B704A2579950073104F</link>
	</item>
	<item>
		<pubDate>Tue, 31 Jan 2012 06:55:14 +0000</pubDate>
		<title>re: Group databases under a workspace similar to Iphone</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bill Malchisky&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I like the concept but you have to handle the concept of stacked replicas on the desktop. The code would need to either completely decouple them or work to ensure that the Rep IDs are unique before creating the folder, else, stack them. Could work, or would it just create a new tab? How would you display a folder on a workspace tab when there are no levels associated with it? How does the user know where they are? Do you allow nested folders? How does the Lotusscript object model change when working with the workspace? There are a lot of facets to making this change. Not sure how well it will actually play-out on the usability and development side. &lt;br /&gt; &lt;br /&gt; As an admin, really won't matter to us.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/CB93A8C0C770C84288257912002E5D42?opendocument&amp;#commentsanc&amp;id=EAF9466CA7CD852B4A2579950072EBE2</link>
	</item>
	<item>
		<pubDate>Tue, 31 Jan 2012 03:50:39 +0000</pubDate>
		<title>re: Clicking on reply/forward icon in mail view should open the replied/forwarded mail</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Jens Schwendemann&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Good idea. Better yet make the clicked column a parameter of NotesUIView's "QueryOpenDocument" so that we all can write code doing this kinda stuff.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/17118D868F3A36B9882579810031242D?opendocument&amp;#commentsanc&amp;id=E4D06D72855AD0554A25799500620561</link>
	</item>
	<item>
		<pubDate>Mon, 30 Jan 2012 17:26:12 +0000</pubDate>
		<title>re: Clean-up recent contacts if not used for X days</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Jens Schwendemann&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Hmm granted that the wording "recent" is cumbersome for contacts you haven't mailed for two years :-)&lt;br /&gt;&lt;br /&gt;Maybe the following behaviour would be a compromise: The view "recent contacts" gets automatically "cleaned" after a configurable number of days X. Those contacts you havent mailed with for the specified number of days will get moved to another view like "known contacts" (insert fitting wording here). Within this movement those contacts also get the flag "do not use in type ahead".&lt;br /&gt;&lt;br /&gt;Overall the "recent and known contacts" should devide in 4 views:&lt;br /&gt;1. Recent contacts --&amp;gt; mailed within the last X days&lt;br /&gt;2. Known contacts --&amp;gt; not mailed within the last X days&lt;br /&gt;3. Used in Type ahead --&amp;gt; All recent and known contacts that are used in type ahead (yes, you may mark a known contact as "use in type ahead" manually&lt;br /&gt;4. Not used in Type ahead --&amp;gt; see 3.&lt;br /&gt;&lt;br /&gt;Then, for you guys really not want to clutter any view: There could also be a second configurable number of days Y, after which not mailed contacts get deleted permanently, so you would have the possibility for a 2 strike scenario.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/BA871A094CC15A2888257973004B2BCE?opendocument&amp;#commentsanc&amp;id=6DE46F8C0A4322934A2579950028DA31</link>
	</item>
	<item>
		<pubDate>Mon, 30 Jan 2012 05:03:00 +0000</pubDate>
		<title>re: Add the ability to set a unique org unit in a registration settings policy document</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt Cook&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Not attempting to bypass security. Simply want to reduce the number of certifiers we have to manage.&lt;br /&gt;&lt;br /&gt;For our global organization, OU1 is a geographic site designation. We have organizational policies with registration settings, desktop settings, etc. per site.&lt;br /&gt;&lt;br /&gt;What I would like to do is still register everyone, but at the O level, and set the unique org unit on registration via explicit policy. Currently we can do this but have to manually add the unique org unit at registration.&lt;br /&gt;&lt;br /&gt;Hierarchically, the name is the same and organizational policies apply just as they would as if the person had been registered with a true /ou1/o certifier. ACLs with */ou1/o still work too.&lt;br /&gt;&lt;br /&gt;This would mean that if someone changes geography, it is a simple user rename to change the unique org unit and doesn't require the extra steps of a certifier move.&lt;br /&gt;&lt;br /&gt;It also means that if recovery authorities need to change, only one certifier needs to be updated. Also means that as CAs and RAs change, only one certifier needs to be touched.&lt;br /&gt;&lt;br /&gt;In addition, if using ID Vault, only the O level certifier needs to be managed. In a scenario where password reset authority needs to be delegated to the service desk, as people come and go, only change needs to be made on that certifier instead of the numerous OU1 certifiers.&lt;br /&gt;&lt;br /&gt;We would still create OU1 certifiers if needed and realize we would still have to manage the organizational policy and settings documents.&lt;br /&gt;&lt;br /&gt;One situation I could see where this would be inflexible would be in a cross-certification scenario where you need to cross-certify at the OU level and couldn't.&lt;br /&gt;&lt;br /&gt;How specifically would OU level security be bypassed in this configuration?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/7BB392F7779FC8428825798F0075459B?opendocument&amp;#commentsanc&amp;id=C331B386E8E749204A2579940068A571</link>
	</item>
	<item>
		<pubDate>Sun, 29 Jan 2012 06:01:52 +0000</pubDate>
		<title>re: View Column Total - Option to Remove Grand Total</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Vit Zachodil&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; There exists one solution since R6. It is posible to set the same colors for View background a for Column Totals. E.g.: If background of View is White and Column Totals is White and there is no color for Alternate rows in View properties, then all Totals values seems invisible. &lt;br /&gt; &lt;br /&gt; Make copy of first Categorized Column, change the new 1-st sorted Column with Categories to Type "Standard" and hide it. &lt;br /&gt; Add new hidden 2-nd column (standard not sorted) with foreground Color value, e.g.: (128:0:0). &lt;br /&gt; The original Categorized column is now 3-rd without any changes. &lt;br /&gt; Add 4-th hidden column with Color value: (-1:-1:-1) . This column ends previously color set in 2-nd column.&lt;br /&gt;&lt;br /&gt;The color of Category and Column Total will be the same. Unfortunately, it is only a visual trick. The Totals stay there and are visible in Exports, Copy as Table, or printing on Black&amp;amp;White printers.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/1A06EBACF448CD2C862573A9007442A7?opendocument&amp;#commentsanc&amp;id=24BB7543A54434504A257993006E0913</link>
	</item>
	<item>
		<pubDate>Sun, 29 Jan 2012 00:36:22 +0000</pubDate>
		<title>re: Searching in the mail archive with using the search toolbar</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Martin Hansgut&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @ Stephen Bailay: Yes it was meant for native archiving via the Lotus Domino server to Domino archiving server or local. The archive database is not possible to add to the list of Search toolbar using the "Always Show List in Search ..."&lt;br /&gt;&lt;br /&gt;@ Vit Zachodil: Use the "View \ Search this view" is not intuitive if the menu in "Search Toolbar" include item "All Mail". As I discovered, users intuitively use the Search Toolbar.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/382DAA94D941A5B28825798F007AF9A0?opendocument&amp;#commentsanc&amp;id=945A57AA45AE21A84A25799300503C1A</link>
	</item>
	<item>
		<pubDate>Sun, 29 Jan 2012 00:20:02 +0000</pubDate>
		<title>re: Searching in the mail archive with using the search toolbar</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Martin Hansgut&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @ Vit Zachodil: According to my information it is a feature.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/382DAA94D941A5B28825798F007AF9A0?opendocument&amp;#commentsanc&amp;id=41F7BFCB5E6762B24A257993004EBD1E</link>
	</item>
	<item>
		<pubDate>Sat, 28 Jan 2012 22:32:37 +0000</pubDate>
		<title>re: The option for Notes to pull the mail signature from the Domino Directory</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Martin Hansgut&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; When this functionality would also voted. It should be a standard feature of mail.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/D065192D975D8246862576B20056964E?opendocument&amp;#commentsanc&amp;id=5C51C6206727AA754A2579930044E78C</link>
	</item>
	<item>
		<pubDate>Sat, 28 Jan 2012 08:46:51 +0000</pubDate>
		<title>re: Out of Office linked to calender entry</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; William Eberle&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I like the idea of just having a checkbox in whatever the calendar entry is to trigger the OOO.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4983C1D14C14A0C68825796600568454?opendocument&amp;#commentsanc&amp;id=E877ADDDA1C4ABFC4A257992007D23B1</link>
	</item>
	<item>
		<pubDate>Fri, 27 Jan 2012 20:33:21 +0000</pubDate>
		<title>re: Calculating a Categorized Column From Other Column Totals</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Vit Zachodil&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Other Example&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/86BA0C1137751685862573C900796908?opendocument&amp;#commentsanc&amp;id=D23EEF58A52B430E4A2579920039FC7E</link>
	</item>
</channel></rss>

